Earthquake information: Strong Mag. 5.0 Earthquake – Provincia de Puntarenas, 93 km southeast of San Isidro, Costa Rica, Saturday May 7, 2022 at 6:25 p.m. (GMT -6)
Contribute:
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as useful or interesting.
Submit your own user report!
Bajo Boquete, Panama (70.6 km E of epicenter) [Map] / slight shaking (MMI IV) / vertical rocking (up and down) / 15-20 s : I heard a rumble like a big truck passing then the building started shaking back and forth for 20 seconds then it stopped. No damage to the room I’m in. | 4 users found this interesting.
David, Province of Chiriqui / Weak shaking (MMI III) / horizontal swing (lateral) / 5-10 s : The bed moved sideways for at least 5 seconds moderately and continued to move less and less for another 5 seconds. However, there was very slow movement for another 10 seconds. | 4 users found this interesting.
Watch TV (29.4 km SW of epicenter) [Map] / moderate shaking (MMI V) / horizontal rocking (lateral) / 30-60 s : The French doors shake and sag in the frames. Moving furniture. Unstable floor felt | 4 users found this interesting.
Boquete (82.5 km E of epicenter) [Map] / Very low agitation (MMI II) : Lay in bed and bed shook multiple times within 4-5 seconds. | 3 users found this interesting.
Boquete, Panama (82.1 km E of epicenter) [Map] / slight shaking (MMI IV) / horizontal rocking (lateral) / 15-20 s : Bed shakes side to side, house shakes side to side, lights swing | 2 users found this interesting.
Alto Boquete Panama (79.5 km E of epicenter) [Map] / Low shake (MMI III) / vibration and rolling / 10-15 s : Sitting on a chair | 2 users found this interesting.
Ciudad Cortés, Osa, Puntarenas (50.5 km NW of epicenter) [Map] / Weak shaking (MMI III) / Horizontal swing (lateral) / 1-2 s : Lying in bed, he felt movement and the closet door rattled slightly. | 2 users found this interesting.
Ciudad Cortés, Osa, Puntarenas (45.9 km NW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibration / 2-5 s : Waiting for the TV when the house started shaking | 2 users found this interesting.
Puerto Jimenez / slight shaking (MMI IV) / rattling, vibration / 5-10 s : The doors slammed, the ground moved | 2 users found this interesting.
The Bonita of Rivas San Isirdo de General / slight shaking (MMI IV) / vertical and horizontal rocking / 10-15 s : He had me and the cats on the edge of the seat ready to run if it got worse. | 2 users found this interesting.
Saint-Raphael, Heredia / Very low shaking (MMI II) / horizontal rocking (lateral) / 2-5 s : Slight shaking on the second floor, barely perceptible inside the house. | 2 users found this interesting.
Santiago (250.5 km ESE of epicenter) [Map] / Very low shake (MMI II) / Single side shake / 2-5 s : Tengo campanas deviento y se movieron un poco | One user found this interesting.
near Ciudad Cortés, Osa, Puntarenas (65.8 km NW of epicenter) [Map] / slight shaking (MMI IV) / horizontal rocking (lateral) / 30-60 s : slight tremor | One user found this interesting.
Puerto armuelles (42.7 km SE of the epicentre) [Map] / Weak shaking (MMI III) / horizontal swing (lateral) / 5-10 s : Seemed to be an east/west rocking motion. | One user found this interesting.
San Isidro, Perez Zeledon / slight shaking (MMI IV) / vertical and horizontal rocking / 5-10 s : Movement up and down and side to side. | One user found this interesting.
city of san jose / slight shaking (MMI IV) / horizontal rocking (lateral) / 5-10 s : slight tremor | One user found this interesting.
Cartago / Very low shaking (MMI II) / Simple lateral shaking / 10-15 s : Soft, tender | One user found this interesting.
near Golfito, Puntarenas (25.7 km SW of epicenter) [Map] / slight shaking (MMI IV) / clicking, vibration / 1-2 s
Ventanas, near Ojochal, Costa Rica (69.8 km NW of epicenter) [Map] / slight shaking (MMI IV) / horizontal rocking (lateral) / 10-15 s
Dolega (85.4 km E of epicenter) [Map] / Weak shaking (MMI III) / horizontal (lateral) swing / very short
Puerto Jiménez (24.5 km southwest of the epicentre) [Map] / Low Shake (MMI III) / 15-20 sec
near Golfito, Puntarenas (25.7 km SW of epicenter) [Map] / slight shaking (MMI IV) / clicking, vibration / 1-2 s
Puerto Jiminez (28 km SSW of epicenter) [Map] / slight shaking (MMI IV) / horizontal rocking (lateral) / 15-20 s
Bahia drake (54 km west of epicenter) [Map] / Low shaking (MMI III) / vertical and horizontal rocking / 15-20 s
Show more
Comments are closed.